全國統一服務熱線:13587970398
具有以下優點:
1、流體阻力小 , 密封面受介質的忡刷和侵蝕小。
2、開閉較省力。
3、介質流向不受限制 , 不擾流、不降低壓力。
4、形體簡單 , 結構長度短,制造工藝性好,適用范圍廣。
型號 Type | 公稱壓力Nominal Presure | 試驗壓力Test Pressure | 工作溫度(℃)Working Temperature | 適用介質SuitableMedium | ||
強度(水)(Mpa) | 密封(水)空氣(Mpa) | 低壓密封空氣(Mpa) | ||||
Z41H-16C Z41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝酸類 | ||||||
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋酸類 | ||||||
Z41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝酸類 | ||||||
Z41W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | ACETIC ACID |
醋酸類 |
零件名稱 Part name | 材料 Material | ||
Z24Y-16I -25I -40I | Z24W-16P -25P -40P | Q41W-16R -25P -40R | |
閥體、閥蓋 Body donnet | 鉻鎳鋼Ci Ni steel | 鉻鎳鈦鋼 Ci Ni Ti | 鉻鎳鋁鈦鋼 Ci Ni Mo Ti steel |
閥板Wedge gate | 合金鋼+硬質合金 Alloy steel+corbiddealloy | ||
閥桿Stem | 合金鋼Alloy steel | ||
閥桿螺母Stem nut | 鋁鐵青銅 Al bronze | ||
手輪Hand wheel | 灰鑄鐵、可鍛鑄鐵 Csatiom forageable casriron |
型號 Type | 公稱通徑DN NominalDiameter | 尺寸(mm) Dimensions | |||||||
L | D | D1 | D2 | H | b-f | Z-φd | D0 | ||
Z41W-40P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16-2 | 4-14 | 40 |
20 | 150 | 105 | 75 | 55 | 190 | 16-2 | 4-14 | 51 | |
25 | 160 | 115 | 85 | 65 | 205 | 16-2 | 4-14 | 58 | |
32 | 180 | 135 | 100 | 78 | 270 | 18-2 | 4-18 | 66 | |
40 | 200 | 145 | 110 | 85 | 310 | 18-3 | 4-18 | 76 | |
50 | 230 | 160 | 125 | 100 | 371 | 20-3 | 4-18 | 88 | |
65 | 290 | 180 | 145 | 120 | 391 | 22-3 | 8-18 | 110 | |
80 | 310 | 195 | 160 | 135 | 455 | 22-3 | 8-18 | 121 | |
100 | 350 | 230 | 190 | 160 | 551 | 24-3 | 8-23 | 150 | |
125 | 400 | 270 | 220 | 188 | 628 | 28-3 | 8-25 | 178 | |
150 | 450 | 300 | 250 | 218 | 708 | 30-3 | 8-25 | 204 | |
200 | 550 | 375 | 320 | 282 | 885 | 38-3 | 12-25 | 260 | |
250 | 650 | 445 | 385 | 345 | 960 | 42-3 | 12-30 | 313 | |
Z41W-64P(R) | 15 | 170 | 105 | 75 | 55 | 140 | 18-2 | 4-14 | 41 |
20 | 190 | 125 | 90 | 68 | 195 | 20-2 | 4-18 | 51 | |
25 | 210 | 135 | 100 | 78 | 210 | 22-2 | 4-18 | 58 | |
32 | 230 | 150 | 110 | 82 | 280 | 24-2 | 4-23 | 66 | |
40 | 240 | 165 | 125 | 95 | 328 | 24-3 | 4-23 | 76 | |
50 | 250 | 175 | 135 | 105 | 390 | 26-3 | 4-23 | 88 | |
65 | 280 | 200 | 160 | 130 | 410 | 28-3 | 8-23 | 110 | |
80 | 310 | 210 | 170 | 140 | 485 | 30-3 | 8-23 | 121 | |
100 | 350 | 250 | 200 | 168 | 590 | 32-3 | 8-25 | 150 | |
125 | 400 | 295 | 240 | 202 | 688 | 36-3 | 8-30 | 176 | |
150 | 450 | 340 | 280 | 240 | 768 | 38-3 | 8-34 | 204 | |
200 | 550 | 405 | 345 | 300 | 973 | 44-3 | 12-34 | 260 | |
250 | 650 | 470 | 400 | 352 | 1050 | 48-3 | 12-41 | 313 |
上一篇:Z41Y高溫高中壓閘閥 閘閥配件
下一篇:KZ41Y抗硫閘閥-消防閘閥